On this page
The short answer
A memecoin shows two numbers first: how much it traded and how many wallets hold it. Both can be made. This report takes the day's 47,277 launches and asks of the big ones the question the numbers cannot answer: who is really there?
Most of the day's dollars were not a crowd's, and most of the day's big holder counts did not hold up when we read the wallets behind them. One launch with more than a thousand holders did. It is young, and it has weak points of its own, shown with it.
A crowd's dollars, and the rest
$1,922,752,893 was recorded as traded across 59,798 coins, new and old, in 15,098,300 trades. That is far above the $1.21 billion of the 24 hours before, and almost all of the difference sits in one group.
New coins, each hour
- dollars in the coins set apart
- dollars in everything else
Source: Anceta, from its own reading of Solana. 23:00 UTC November 13 to 23:00 UTC November 14, 2026.
Show the numbersHide the numbers
| Hour (UTC) | Dollars traded | In the coins set apart | Everything else | Trades | New coins |
|---|---|---|---|---|---|
| 23:00 | 158,016,664 | 141,743,384 | 16,273,280 | 680,172 | 2,277 |
| 00:00 | 147,577,305 | 133,567,596 | 14,009,709 | 644,297 | 2,134 |
| 01:00 | 59,890,539 | 48,210,111 | 11,680,428 | 508,280 | 2,102 |
| 02:00 | 78,346,439 | 63,444,892 | 14,901,547 | 676,593 | 1,903 |
| 03:00 | 589,956,143 | 572,141,971 | 17,814,172 | 658,091 | 1,828 |
| 04:00 | 80,422,261 | 66,628,138 | 13,794,123 | 585,653 | 1,909 |
| 05:00 | 51,935,171 | 38,861,076 | 13,074,095 | 604,475 | 1,952 |
| 06:00 | 48,934,448 | 36,606,687 | 12,327,761 | 574,053 | 1,945 |
| 07:00 | 43,557,667 | 31,387,990 | 12,169,677 | 517,829 | 1,608 |
| 08:00 | 43,892,924 | 30,845,210 | 13,047,714 | 533,437 | 1,280 |
| 09:00 | 34,271,754 | 21,594,095 | 12,677,659 | 526,538 | 1,614 |
| 10:00 | 41,831,354 | 31,249,004 | 10,582,350 | 537,758 | 1,509 |
| 11:00 | 43,622,693 | 32,433,440 | 11,189,253 | 512,131 | 1,540 |
| 12:00 | 50,178,622 | 36,289,927 | 13,888,695 | 566,784 | 1,711 |
| 13:00 | 71,090,987 | 54,681,900 | 16,409,087 | 671,371 | 1,944 |
| 14:00 | 43,316,833 | 28,449,407 | 14,867,426 | 638,647 | 1,911 |
| 15:00 | 39,867,536 | 25,413,332 | 14,454,204 | 575,837 | 1,863 |
| 16:00 | 36,518,457 | 22,894,948 | 13,623,509 | 605,725 | 2,221 |
| 17:00 | 46,668,526 | 28,374,915 | 18,293,611 | 788,311 | 2,575 |
| 18:00 | 43,133,759 | 25,838,690 | 17,295,069 | 812,191 | 2,361 |
| 19:00 | 41,800,587 | 24,175,327 | 17,625,260 | 719,582 | 2,057 |
| 20:00 | 42,294,154 | 26,227,513 | 16,066,641 | 710,246 | 1,978 |
| 21:00 | 48,721,787 | 31,830,172 | 16,891,615 | 730,770 | 2,484 |
| 22:00 | 36,906,285 | 19,440,339 | 17,465,946 | 719,529 | 2,571 |
173 coins carried $1.57 billion, 81.8% of everything, in 2,341,718 trades averaging $671. 145 of them launched inside the window and 28 before it. Four coins alone account for $375 million: their recorded trades average more than $20,000 each. The busiest hour of the day, $590 million from 03:00 UTC, is 97% this group.
We set these coins apart by a cut-off we keep private, we count them, and we do not name them or rank anything by them. The headline dollar figure says more about them than about anyone trading.
What is left is the crowd: $350 million in 12,756,582 trades, $27.5 at a time. $300 million of it was in coins launched that day, $45 million in older ones.
Every big launch, one dot each
313 launches of the window passed $300,000 traded. Placed by how big their trades are and how many wallets traded them in their busiest hour, they fall into two clouds.
- bill
- a launch with a crowd's trade size
- a launch set apart
- a launch marked rugged
Up: wallets trading the coin in its busiest hour. A bigger dot traded more dollars.
Source: Anceta, from its own reading of Solana. 23:00 UTC November 13 to 23:00 UTC November 14, 2026.
Show the numbersHide the numbers
| Average trade ($) | Wallets in its busiest hour | Dollars traded | Marked rugged | Set apart | Featured |
|---|---|---|---|---|---|
| 513.1 | 1,005 | 21,095,705 | no | yes | |
| 350.3 | 3,501 | 20,461,973 | no | yes | |
| 349.3 | 3,524 | 20,033,505 | no | yes | |
| 459.1 | 1,679 | 16,709,963 | no | yes | |
| 443.3 | 686 | 16,223,589 | no | yes | |
| 390.2 | 3,317 | 15,005,693 | no | yes | |
| 498.3 | 1,701 | 12,886,467 | no | yes | |
| 410 | 2,125 | 11,768,857 | no | yes | |
| 422.3 | 1,679 | 11,171,589 | no | yes | |
| 425.3 | 1,831 | 11,037,829 | yes | yes | |
| 416.2 | 2,033 | 9,980,998 | no | yes | |
| 429.1 | 2,022 | 9,931,372 | no | yes | |
| 455.6 | 2,121 | 9,570,522 | no | yes | |
| 479.7 | 2,121 | 9,234,102 | no | yes | |
| 391.4 | 2,016 | 9,192,928 | no | yes | |
| 393.3 | 2,273 | 9,032,131 | no | yes | |
| 386.8 | 3,036 | 8,991,097 | no | yes | |
| 455.9 | 1,312 | 8,879,127 | no | yes | |
| 463.3 | 1,644 | 8,788,927 | no | yes | |
| 391.5 | 2,009 | 8,677,416 | no | yes | |
| 403.8 | 1,671 | 8,612,823 | no | yes | |
| 404.8 | 1,530 | 8,591,303 | no | yes | |
| 464.1 | 2,124 | 7,996,414 | no | yes | |
| 441.9 | 1,695 | 7,943,922 | no | yes | |
| 443.5 | 1,311 | 7,808,278 | no | yes | |
| 465.8 | 1,205 | 7,706,553 | no | yes | |
| 412.2 | 1,537 | 7,320,405 | no | yes | |
| 463 | 942 | 7,223,142 | no | yes | |
| 396.8 | 2,016 | 7,196,081 | no | yes | |
| 418.1 | 2,022 | 7,095,825 | no | yes | |
| 406.1 | 1,728 | 7,091,889 | no | yes | |
| 409.2 | 1,380 | 6,970,528 | no | yes | |
| 403.3 | 2,025 | 6,718,325 | no | yes | |
| 371.9 | 2,126 | 6,495,414 | no | yes | |
| 374.1 | 1,953 | 6,468,244 | no | yes | |
| 404 | 1,970 | 6,308,934 | no | yes | |
| 403.9 | 2,021 | 6,265,176 | no | yes | |
| 378.9 | 1,110 | 6,230,698 | no | yes | |
| 425.7 | 862 | 6,204,827 | no | yes | |
| 402.3 | 2,023 | 6,160,325 | no | yes | |
| 344.5 | 1,738 | 6,136,513 | no | yes | |
| 401.3 | 1,189 | 6,121,267 | no | yes | |
| 399.6 | 2,020 | 6,022,715 | no | yes | |
| 424.2 | 1,470 | 6,016,117 | no | yes | |
| 399.9 | 1,162 | 6,015,815 | no | yes | |
| 403.9 | 1,420 | 5,977,979 | no | yes | |
| 397.2 | 2,019 | 5,911,737 | no | yes | |
| 394.2 | 1,347 | 5,722,245 | no | yes | |
| 379 | 2,018 | 5,716,638 | no | yes | |
| 387.6 | 1,500 | 5,457,839 | no | yes | |
| 379.8 | 2,018 | 5,427,612 | no | yes | |
| 392.5 | 2,025 | 5,296,100 | no | yes | |
| 342 | 1,810 | 5,280,911 | no | yes | |
| 402.6 | 1,963 | 5,273,451 | no | yes | |
| 394 | 1,830 | 5,159,550 | no | yes | |
| 417.7 | 2,024 | 5,146,232 | no | yes | |
| 400.2 | 907 | 4,995,711 | no | yes | |
| 365.3 | 1,152 | 4,944,257 | no | yes | |
| 391.7 | 1,660 | 4,845,893 | no | yes | |
| 387.8 | 1,519 | 4,806,966 | no | yes | |
| 364.9 | 1,567 | 4,759,062 | no | yes | |
| 372.5 | 1,105 | 4,507,987 | no | yes | |
| 377.1 | 1,857 | 4,471,131 | yes | yes | |
| 389.9 | 923 | 4,299,898 | no | yes | |
| 379.6 | 1,350 | 4,229,448 | no | yes | |
| 381.8 | 1,804 | 4,042,597 | no | yes | |
| 379.3 | 1,738 | 3,941,748 | no | yes | |
| 383 | 1,721 | 3,939,541 | no | yes | |
| 367.1 | 1,431 | 3,929,197 | no | yes | |
| 361.7 | 1,710 | 3,900,038 | no | yes | |
| 2,149.6 | 556 | 3,787,677 | yes | yes | |
| 453.8 | 970 | 3,651,335 | no | yes | |
| 328.9 | 1,145 | 3,419,836 | no | yes | |
| 356.3 | 1,880 | 3,337,262 | no | yes | |
| 346.8 | 1,347 | 2,969,962 | no | yes | |
| 357 | 1,635 | 2,905,796 | no | yes | |
| 326.1 | 1,610 | 2,767,630 | no | yes | |
| 362.5 | 1,431 | 2,731,088 | no | yes | |
| 364.9 | 1,142 | 2,728,222 | no | yes | |
| 3,849 | 182 | 2,713,518 | yes | yes | |
| 362.4 | 1,777 | 2,696,959 | no | yes | |
| 360 | 1,285 | 2,690,541 | no | yes | |
| 362.9 | 1,116 | 2,668,833 | no | yes | |
| 97,527.9 | 17 | 2,633,253 | no | yes | |
| 13 | 4,725 | 2,597,026 | no | no | |
| 452.9 | 728 | 2,514,408 | no | yes | |
| 315.2 | 1,423 | 2,466,547 | no | yes | |
| 341.7 | 1,612 | 2,433,463 | no | yes | |
| 36 | 2,851 | 2,431,116 | no | no | |
| 366.3 | 1,191 | 2,202,311 | no | yes | |
| 348.2 | 1,470 | 2,192,160 | no | yes | |
| 5,690.6 | 93 | 2,173,815 | no | yes | |
| 357.8 | 1,399 | 2,141,152 | yes | yes | |
| 69.3 | 1,779 | 2,057,362 | no | no | |
| 324.2 | 1,363 | 1,914,412 | no | yes | |
| 142 | 2,292 | 1,877,236 | yes | no | |
| 327.9 | 1,437 | 1,869,192 | no | yes | |
| 347.8 | 1,221 | 1,785,110 | no | yes | |
| 161.2 | 1,634 | 1,771,053 | no | no | |
| 724.1 | 19 | 1,748,711 | no | yes | |
| 60.5 | 1,658 | 1,679,253 | yes | no | |
| 43.2 | 4,612 | 1,665,968 | no | no | bill |
| 71.6 | 1,413 | 1,641,635 | no | no | |
| 64.2 | 2,282 | 1,634,114 | yes | no | |
| 32.4 | 3,218 | 1,560,239 | yes | no | |
| 37.1 | 3,628 | 1,544,426 | yes | no | |
| 353.8 | 987 | 1,526,452 | no | yes | |
| 82.2 | 2,023 | 1,452,062 | yes | no | |
| 448 | 401 | 1,446,513 | no | yes | |
| 332.1 | 1,053 | 1,405,313 | no | yes | |
| 310 | 816 | 1,403,760 | no | yes | |
| 38.6 | 5,639 | 1,371,243 | no | no | |
| 88.1 | 2,262 | 1,332,786 | no | no | |
| 70.2 | 1,680 | 1,328,880 | no | no | |
| 31.9 | 4,602 | 1,305,408 | no | no | |
| 322.2 | 466 | 1,246,054 | no | yes | |
| 323.7 | 922 | 1,231,845 | no | yes | |
| 311.8 | 1,085 | 1,217,442 | no | yes | |
| 3,507.9 | 108 | 1,210,240 | no | yes | |
| 319.7 | 916 | 1,199,972 | no | yes | |
| 339 | 750 | 1,190,915 | no | yes | |
| 35.3 | 2,550 | 1,189,243 | no | no | |
| 64.8 | 2,258 | 1,182,097 | no | no | |
| 303.4 | 960 | 1,173,765 | no | yes | |
| 67.7 | 2,236 | 1,125,473 | no | no | |
| 40.6 | 2,332 | 1,113,323 | no | no | |
| 72 | 3,166 | 1,085,112 | yes | no | |
| 323.9 | 877 | 1,074,881 | no | yes | |
| 310.9 | 782 | 1,062,399 | no | yes | |
| 314.6 | 867 | 1,054,851 | no | yes | |
| 41.3 | 2,657 | 1,051,302 | no | no | |
| 69.2 | 1,144 | 1,037,299 | no | no | |
| 39.1 | 2,779 | 1,036,196 | no | no | |
| 331.2 | 596 | 1,035,891 | no | yes | |
| 319.6 | 452 | 1,031,978 | no | yes | |
| 66.2 | 2,233 | 1,030,043 | no | no | |
| 64.4 | 2,206 | 1,017,487 | no | no | |
| 37.1 | 3,002 | 1,001,407 | no | no | |
| 288 | 819 | 947,658 | no | yes | |
| 64.7 | 1,836 | 939,196 | yes | no | |
| 334.4 | 667 | 922,480 | no | yes | |
| 66.2 | 2,247 | 917,679 | no | no | |
| 298.3 | 822 | 902,113 | no | yes | |
| 41.3 | 2,152 | 895,786 | no | no | |
| 291.7 | 779 | 887,351 | no | yes | |
| 63.6 | 1,625 | 853,810 | no | no | |
| 59 | 2,007 | 850,328 | no | no | |
| 317.7 | 706 | 826,949 | no | yes | |
| 62.8 | 752 | 818,469 | yes | no | |
| 55.8 | 132 | 813,105 | no | no | |
| 117.9 | 1,309 | 809,839 | yes | no | |
| 85.7 | 1,905 | 801,157 | no | no | |
| 42.2 | 2,337 | 794,953 | no | no | |
| 63.2 | 1,952 | 791,064 | no | no | |
| 61.1 | 1,733 | 790,835 | no | no | |
| 2,901.5 | 96 | 786,316 | no | yes | |
| 318.3 | 503 | 781,537 | no | yes | |
| 60.9 | 2,259 | 780,767 | no | no | |
| 72.9 | 2,014 | 769,914 | no | no | |
| 63 | 2,247 | 769,445 | no | no | |
| 68.4 | 2,376 | 766,188 | yes | no | |
| 61.3 | 2,019 | 750,207 | no | no | |
| 62.4 | 2,100 | 742,336 | no | no | |
| 40.9 | 2,782 | 712,742 | no | no | |
| 45.7 | 1,753 | 687,738 | no | no | |
| 305.4 | 533 | 678,339 | no | yes | |
| 55.7 | 2,201 | 666,482 | no | no | |
| 62.9 | 1,508 | 664,343 | yes | no | |
| 298.8 | 573 | 661,555 | no | yes | |
| 60.5 | 2,189 | 661,401 | no | no | |
| 281.1 | 579 | 650,355 | no | yes | |
| 150 | 1,889 | 644,621 | no | no | |
| 35.4 | 2,713 | 631,931 | no | no | |
| 66.9 | 1,157 | 631,685 | yes | no | |
| 118 | 2,110 | 627,616 | no | no | |
| 60.3 | 1,660 | 625,549 | no | no | |
| 32.5 | 1,989 | 603,498 | no | no | |
| 7.6 | 2,295 | 603,365 | yes | no | |
| 108 | 1,452 | 600,686 | yes | no | |
| 68.3 | 2,079 | 600,146 | no | no | |
| 79.8 | 1,165 | 598,422 | yes | no | |
| 97 | 1,867 | 597,259 | no | no | |
| 38.6 | 1,992 | 578,773 | yes | no | |
| 315.1 | 505 | 576,563 | no | yes | |
| 43.2 | 1,719 | 572,741 | yes | no | |
| 63.5 | 1,019 | 568,381 | no | no | |
| 137.7 | 2,121 | 563,894 | no | no | |
| 75.1 | 1,964 | 555,875 | no | no | |
| 58.5 | 2,192 | 551,360 | no | no | |
| 53.2 | 2,049 | 546,190 | no | no | |
| 312.4 | 571 | 545,053 | no | yes | |
| 61.9 | 1,333 | 544,384 | yes | no | |
| 57 | 2,263 | 540,096 | no | no | |
| 40.3 | 1,252 | 538,014 | yes | no | |
| 134 | 2,124 | 520,776 | no | no | |
| 168.8 | 1,119 | 520,751 | no | no | |
| 312.7 | 467 | 520,015 | no | yes | |
| 46.5 | 1,089 | 519,984 | yes | no | |
| 58 | 1,658 | 519,927 | no | no | |
| 54.1 | 1,318 | 519,187 | no | no | |
| 54.2 | 2,081 | 518,842 | no | no | |
| 76.7 | 1,175 | 518,128 | no | no | |
| 58.6 | 1,110 | 511,373 | no | no | |
| 53.6 | 1,265 | 504,995 | no | no | |
| 56.3 | 1,925 | 492,349 | no | no | |
| 37.7 | 1,174 | 488,866 | no | no | |
| 56.1 | 2,255 | 486,909 | no | no | |
| 33.6 | 2,747 | 481,234 | yes | no | |
| 36.7 | 1,174 | 478,656 | no | no | |
| 147.3 | 1,316 | 475,025 | no | no | |
| 98.2 | 2,118 | 469,815 | no | no | |
| 174.8 | 844 | 468,810 | yes | no | |
| 114.8 | 2,113 | 467,814 | no | no | |
| 19.6 | 2,385 | 465,294 | yes | no | |
| 106.2 | 1,398 | 464,120 | no | no | |
| 98.2 | 2,108 | 463,430 | no | no | |
| 51.2 | 2,154 | 462,801 | no | no | |
| 287.1 | 439 | 462,541 | no | yes | |
| 55 | 1,577 | 462,073 | no | no | |
| 10.2 | 451 | 459,669 | yes | no | |
| 56.8 | 1,711 | 458,901 | yes | no | |
| 40 | 1,753 | 457,604 | yes | no | |
| 114.9 | 2,121 | 446,583 | no | no | |
| 58 | 2,202 | 445,045 | no | no | |
| 41 | 1,301 | 441,969 | no | no | |
| 54.4 | 2,216 | 439,769 | no | no | |
| 382 | 200 | 439,347 | no | yes | |
| 295.2 | 380 | 438,629 | no | yes | |
| 315.7 | 368 | 436,580 | no | yes | |
| 56.4 | 1,695 | 434,684 | no | no | |
| 51.6 | 1,577 | 434,170 | no | no | |
| 47 | 2,227 | 431,504 | no | no | |
| 57.7 | 1,443 | 430,405 | no | no | |
| 56.5 | 1,529 | 427,972 | no | no | |
| 49.9 | 2,235 | 423,179 | no | no | |
| 50.4 | 1,431 | 419,993 | no | no | |
| 111 | 1,294 | 416,933 | no | no | |
| 50.8 | 1,873 | 416,113 | no | no | |
| 54.9 | 1,540 | 414,977 | no | no | |
| 68.7 | 135 | 406,970 | no | no | |
| 46.7 | 1,781 | 404,571 | no | no | |
| 47.5 | 494 | 402,877 | yes | no | |
| 51.6 | 2,138 | 397,602 | no | no | |
| 322.7 | 344 | 390,808 | no | yes | |
| 282.6 | 408 | 390,769 | no | yes | |
| 52.6 | 1,163 | 388,757 | no | no | |
| 39.1 | 2,155 | 388,413 | no | no | |
| 94.8 | 2,116 | 386,427 | no | no | |
| 48.1 | 271 | 386,157 | no | no | |
| 97 | 2,048 | 386,127 | no | no | |
| 59.6 | 1,103 | 384,524 | no | no | |
| 89.9 | 2,114 | 383,819 | no | no | |
| 94.1 | 1,854 | 380,241 | no | no | |
| 80.7 | 1,123 | 378,060 | no | no | |
| 87.7 | 2,116 | 377,420 | no | no | |
| 19.9 | 1,883 | 377,067 | yes | no | |
| 49.5 | 2,264 | 375,544 | no | no | |
| 44.4 | 2,109 | 373,222 | yes | no | |
| 37.3 | 1,583 | 373,037 | no | no | |
| 30.7 | 113 | 371,970 | no | no | |
| 55.8 | 1,466 | 371,693 | no | no | |
| 51.5 | 1,236 | 371,006 | no | no | |
| 97 | 2,025 | 369,597 | no | no | |
| 88.9 | 1,638 | 368,477 | no | no | |
| 35.1 | 2,043 | 364,125 | no | no | |
| 55.1 | 1,727 | 362,245 | no | no | |
| 17.2 | 4,485 | 361,630 | yes | no | |
| 70.7 | 2,117 | 359,477 | no | no | |
| 118.3 | 931 | 359,166 | no | no | |
| 63.8 | 490 | 357,076 | no | no | |
| 73.2 | 1,115 | 355,102 | no | no | |
| 92.4 | 2,127 | 351,951 | no | no | |
| 173.1 | 26 | 351,923 | no | no | |
| 53.5 | 1,284 | 349,723 | no | no | |
| 30.3 | 1,780 | 349,540 | no | no | |
| 31.5 | 1,929 | 348,191 | no | no | |
| 55 | 675 | 348,184 | no | no | |
| 79.2 | 1,369 | 344,378 | yes | no | |
| 63.6 | 1,084 | 343,684 | no | no | |
| 101.5 | 971 | 343,316 | no | no | |
| 35.5 | 1,825 | 342,006 | yes | no | |
| 62.9 | 1,184 | 341,410 | no | no | |
| 90.3 | 1,572 | 337,255 | no | no | |
| 367 | 180 | 336,554 | no | yes | |
| 70.7 | 919 | 334,489 | no | no | |
| 44.3 | 2,238 | 333,530 | no | no | |
| 82.7 | 1,770 | 328,357 | no | no | |
| 97.5 | 1,312 | 327,324 | no | no | |
| 75.3 | 1,114 | 326,575 | no | no | |
| 63 | 2,149 | 326,163 | no | no | |
| 86.4 | 2,112 | 326,137 | no | no | |
| 56.5 | 1,673 | 326,131 | no | no | |
| 29.7 | 2,152 | 324,978 | no | no | |
| 29.5 | 2,109 | 324,936 | no | no | |
| 14 | 2,823 | 324,655 | yes | no | |
| 75.5 | 2,113 | 321,815 | no | no | |
| 82.6 | 1,893 | 317,079 | no | no | |
| 61.8 | 846 | 314,992 | yes | no | |
| 41.9 | 2,210 | 313,937 | no | no | |
| 77.9 | 1,119 | 313,044 | no | no | |
| 15.7 | 1,851 | 313,019 | yes | no | |
| 79 | 2,119 | 312,772 | no | no | |
| 293.3 | 314 | 312,318 | no | yes | |
| 41.8 | 1,032 | 311,501 | no | no | |
| 80.6 | 2,113 | 311,230 | no | no | |
| 65.9 | 615 | 311,018 | no | no | |
| 40.2 | 1,782 | 310,779 | no | no | |
| 31.3 | 1,280 | 306,004 | no | no | |
| 122.4 | 372 | 303,063 | yes | no | |
| 82.5 | 1,087 | 302,463 | no | no | |
| 34.6 | 1,785 | 302,391 | yes | no | |
| 92.8 | 1,947 | 301,432 | no | no | |
| 32.9 | 1,570 | 300,389 | yes | no |
On the left, trades of tens of dollars and thousands of wallets. On the right, in the shaded band, trades of hundreds of dollars or more. 44 of the 313 are marked rugged by Anceta's tracker, and 127 more are in the group set apart.
From launch to graduation
On pump.fun, 40,553 coins launched in the window. Ten minutes after launch, 22,070 of them, 54%, were held by three or more wallets. Of those, Anceta's tracker has marked 8,329 as rugged so far, 38%, the middle one 16.3 minutes after its launch.
574 of them left the launch curve for an open pool. Counting every pump.fun coin of the window, 590 graduated, the middle one 3.4 minutes after launch.
The holder test
From the 313 big launches we kept the ones a reader would look at twice: not marked rugged, not set apart, and still traded by a hundred wallets or more, with a funded pool, in the final hour of the window.
- start47,277launched in the window
- step 1313passed $300,000 traded
- step 2269not marked rugged
- step 3142not set apart
- step 413still a crowd in the final hour
- step 53holder list held up
- step 61with more than 1,000 holders
Source: Anceta, from its own reading of Solana. 23:00 UTC November 13 to 23:00 UTC November 14, 2026.
Show the numbersHide the numbers
| Step | Launches left |
|---|---|
| Launched in the window | 47,277 |
| Passed $300,000 traded | 313 |
| Not marked rugged | 269 |
| Not set apart | 142 |
| Still a crowd in the final hour | 13 |
| Holder list held up | 3 |
| More than 1,000 holders | 1 |
That leaves 13 launches. Every one of them looks alive from the outside: hundreds to thousands of wallets trading it in the final hour, and up to 6,000 holders. So we read the holders. At 23:28 UTC we listed every wallet holding each coin, drew 150 at random, and read each wallet's history on Solana: how many transactions it has made, and how old it is.
A wallet with a long history has made 1,000 transactions or more, or is more than 30 days old. A new and thin wallet is under a day old with fewer than 20 transactions. A crowd that found a coin is mostly the first kind.
- 1,000 transactions or more, or over 30 days old
- in between
- under a day old, fewer than 20 transactions
Source: Anceta, from its own reading of Solana at 23:28 UTC on November 14, 2026.
Show the numbersHide the numbers
| Launch | Made on | Age at the close (hours) | Dollars traded | Holders | Sampled wallets | Long history | New and thin |
|---|---|---|---|---|---|---|---|
| Launch A | pump.fun | 21.8 | 519,187 | 733 | 150 | 119 | 7 |
| Launch B | pump.fun | 1.3 | 388,413 | 827 | 145 | 113 | 4 |
| bill | pump.fun | 3.3 | 1,665,968 | 3,796 | 144 | 103 | 7 |
| Launch C | pump.fun | 22.1 | 2,597,026 | 3,209 | 149 | 26 | 93 |
| Launch D | no launchpad | 1 | 666,482 | 2,213 | 149 | 18 | 0 |
| Launch E | no launchpad | 0.6 | 427,972 | 1,537 | 150 | 16 | 0 |
| Launch F | Meteora | 0.2 | 343,316 | 1,457 | 150 | 12 | 0 |
| Launch G | no launchpad | 1.2 | 434,170 | 2,044 | 150 | 9 | 0 |
| Launch H | no launchpad | 0.8 | 348,191 | 1,996 | 150 | 5 | 0 |
| Launch I | pump.fun | 21.8 | 1,371,243 | 6,000 | 150 | 1 | 138 |
| Launch J | pump.fun | 7.7 | 311,018 | 3,925 | 150 | 0 | 140 |
| Launch K | pump.fun | 8.8 | 511,373 | 3,551 | 150 | 0 | 145 |
| Launch L | no launchpad | 4.7 | 2,057,362 | 14 | 10 | 10 | 0 |
3 launches held up. Between 72% and 79% of their sampled holders have a long history. Two of them are small, 733 to 827 holders; the third is bill.
4 launches are held mostly by new wallets. 93 to 145 of about 150 sampled holders were under a day old with fewer than 20 transactions. Their holder counts run from 3,209 to 6,000, and one stands at exactly 6,000. All 4 are pump.fun launches that had traded for 8 to 22 hours.
5 launches are held by wallets of one kind. None of their sampled holders was new and thin, and only 5 to 18 of 150 had a long history. The middle wallet in each sample had made 536 to 726 transactions and was under 30 days old. All 5 launched in the last 75 minutes of the window; 4 were made straight on a pool with no launchpad, by wallets that have made 178 to 245 coins each.
The last launch traded $2.1 million and has 14 holders in all.
We report what the samples show and stop there. A list of new wallets is not proof of who made them or why, and none of these launches is marked rugged. But a holder count made of wallets with no past is not a crowd, and none of those 10 launches is featured or named here.
One launch with a real crowd
For the launch below we also read its mint and its newest transactions directly from Solana, at 23:28 to 23:31 UTC. A green tick is a check the coin passes. An amber mark is something to weigh. The name is the coin's own.

- Holders
- 3,796
- Traded
- $1.7M
- Largest wallet
- 3.6%
19:00 to 20:00 UTC, from launch
1,987 wallets
$235k · 3,261 buys, 2,600 sells
20:00 to 21:00 UTC
4,612 wallets
$812k · 11,170 buys, 7,730 sells
21:00 to 22:00 UTC
2,246 wallets
$290k · 4,105 buys, 2,701 sells
22:00 to 23:00 UTC
2,499 wallets
$329k · 4,244 buys, 2,791 sells
144 holder wallets drawn at random
- 751,000 transactions or more
- 28over 30 days old
- 34in between
- 7new and thin
526 of its newest transactions, read one by one
- 168passed by the coin without moving it
- 30bought and sold inside one transaction
- 255dust trades by one wallet
- 73trades by everyone else
Supply held by its launch block
12.3% → 2.7% → 2.7% → 1.5% → 1.5% → 0%
- Passed: 3,796 holders; the largest wallet holds 3.6%
- Passed: 103 of 144 sampled holders have a long history
- Passed: Creator wallet's first coin in Anceta's records; it held none at every read and holds none now
- Passed: No mint authority, no freeze authority
- Passed: Traded in every hour since launch, 1,987 to 4,612 wallets an hour
- To weigh: Under four hours old at the close
- To weigh: Its launch block still held 1.5% a minute in; empty by five minutes
- To weigh: One wallet makes most of its trades by count, in dust
- To weigh: Anceta's launch reading was high
It links a post from an X account of its own, made 58 seconds before the coin, and a website; we did not check either. It left its launch curve 6.3 minutes after launch. The pool holds 7.2% of the supply and the ten largest wallets 21.2%. Of the 526 transactions we could read from its newest 1.7 minutes, 168 only passed by the coin and 30 bought and sold in one transaction. Of the 328 that traded it, 255 came from one wallet, 128 buys and 127 sells worth 0.02 SOL together against 65.57 SOL in the sample. That wallet adds trades to the count and nothing to the dollars; it also pulls the coin's average trade, $43, down. The other 73 trades came from 43 wallets, 27 of which traded once. 65 other coins launched in the window use the name, and 172 earlier ones; this is the one at the address shown.
This is one coin, under four hours old when the window closed. It is a description of how it launched and who was trading it, not a forecast, and a coin with a real crowd can still end badly. Pattern analysis, not financial advice. Similar coins can behave differently.
Questions people ask
How many Solana memecoins launched on November 14, 2026?
Anceta recorded 47,277 new coins in the 24 hours to 23:00 UTC on November 14, 2026, 40,553 of them on pump.fun. That is 9.4% fewer than in the 24 hours before.
How much of the day's memecoin volume was real?
$1,922,752,893 was recorded as traded. 81.8% of it, $1,572,330,063, moved in 173 coins whose trades averaged $671; Anceta sets those apart and does not treat their trading as interest. Everything else came to $350,422,830 in 12,756,582 trades, $27.5 at a time.
Can a memecoin's holder count be trusted?
Not on its own. We drew 150 holders at random from each of the 13 big launches still traded at the close and read every wallet's history. In 3 launches most sampled holders had a long history. In 4, most were wallets under a day old with fewer than 20 transactions, including one coin with exactly 6,000 holders. In 5 more, almost no sampled wallet was older than 30 days.
Which new coin had a real crowd?
Of the launches that passed $300,000 traded, one had more than 1,000 holders and a holder list that held up: bill, with 3,796 holders, $1,665,969 traded and 103 of 144 sampled holder wallets with a long history. It was under four hours old at the close, and one wallet makes most of its trades by count, in dust. That describes how it launched and traded, not what it will do.
How we counted
The window is 23:00 UTC on November 13 to 23:00 UTC on November 14, 2026, in whole hours; it starts two hours after the November 13 report ends. The figures were drawn at 23:36 UTC and Solana was read directly between 23:28 and 23:31 UTC. A coin belongs to the window if Anceta first saw it inside it.
The coins set apart are chosen by a cut-off we keep private; their trades are far larger than a crowd's. Dollar figures are as recorded, and for a few of those coins the recorded size of a trade is itself implausible, which is one more reason they are kept out of everything else on this page.
The holder sample: every account with a balance of the coin, grouped by owner, then 150 owners drawn at random with a fixed seed. Accounts owned by programs are left out of the counts, which is why a sample can be under 150. For each wallet we read its newest 1,000 transactions. A wallet's age is the time since its oldest transaction; for a wallet with 1,000 or more we give the count and not the age. One launch has 14 holders, so all of them were read.
The transaction read is the newest 3,000 signatures touching the featured coin. 1,378 of the successful ones could not be read back from the node, so the counts are of the 526 that could, and are a sample.
“Wallets” in an hour are counted inside each clock hour. “Rugged” is the mark of Anceta's outcome tracker at the time of drawing; coins still open have no mark yet. The launch reading is Anceta's own, taken in a coin's first ten minutes; this page says only whether it was high.
