On this page
The short answer
The day after Grand Theft Auto VI came out, the coins named after it thinned out: 1,889 new ones, against 6,747 two days earlier. The loudest of the day, Cool Dog, traded $2.2 million with a crowd of wallets made that same day, most of them paid for by one address, and it closed 94% below its top.
Of the big launches still traded at the close, none passed every check. The ones KOLs traded had older wallets and fell hard; the one with the most holders was held by wallets under a week old. This report names no coin as a find.
After the game's release
We count a coin as named after the game when its name has GTA, Grand Theft, Vice City, Leonida, Rockstar or Jason & Lucia in it, or its ticker has GTA. On that count 6,747 launched in the 24 hours to November 18, 4,322 on the release day and 1,889 on November 20, from 1,102 creator wallets. $34.0 million was traded in them, against $1.14 billion across all coins.
The rest of the market did not slow the same way. $1.14 billion was recorded as traded across 61,663 coins, and $684 million of it, 60%, sat in 216 coins we set apart by a cut-off we keep private, at $362 a trade on average. Everything else traded at $32.4 a trade. Anceta's chain feed missed 4 short stretches in the afternoon, 114 seconds in all.
Cool Dog: a paid-for crowd
Cool Dog (HF2RBPrfNBk9TxggL2cYZFEKSgirzh5HKCngLENTpump) was first seen on pump.fun at 01:04 UTC. Its account calls it the jet-ski dog in Grand Theft Auto VI. It traded $2.2 million in the window, about $11 a trade, and 1,368 wallets still traded it in the final hour. Anceta's tracker has marked it rugged, so it is not in the holder test below; these are the readings Anceta took for its Cool Dog film, from 15:10 to 15:20 UTC on November 20.
Source: GeckoTerminal one-minute candles of pool Bfiq9eaL…, from 01:04 UTC, read after the close.
Show the numbersHide the numbers
| Time (UTC) | Market value at the step's close | Highest in the step |
|---|---|---|
| 01:00 | 267,365 | 480,169 |
| 01:10 | 156,680 | 366,117 |
| 01:20 | 226,968 | 302,050 |
| 01:30 | 598,140 | 636,385 |
| 01:40 | 1,068,878 | 1,096,807 |
| 01:50 | 1,032,870 | 1,396,989 |
| 02:00 | 848,771 | 1,039,314 |
| 02:10 | 1,136,198 | 1,150,085 |
| 02:20 | 1,283,050 | 1,297,785 |
| 02:30 | 1,187,266 | 1,283,050 |
| 02:40 | 1,214,302 | 1,313,958 |
| 02:50 | 1,409,745 | 1,484,058 |
| 03:00 | 1,268,859 | 1,421,620 |
| 03:10 | 1,201,474 | 1,293,723 |
| 03:20 | 1,355,635 | 1,379,111 |
| 03:30 | 1,506,131 | 1,524,690 |
| 03:40 | 1,380,341 | 1,562,766 |
| 03:50 | 1,329,273 | 1,427,897 |
| 04:00 | 1,415,147 | 1,415,244 |
| 04:10 | 1,335,598 | 1,447,445 |
| 04:20 | 1,463,364 | 1,491,352 |
| 04:30 | 1,326,526 | 1,649,823 |
| 04:40 | 1,362,800 | 1,491,366 |
| 04:50 | 1,304,643 | 1,374,822 |
| 05:00 | 1,429,893 | 1,486,778 |
| 05:10 | 1,168,441 | 1,430,283 |
| 05:20 | 1,241,019 | 1,266,350 |
| 05:30 | 1,203,922 | 1,259,135 |
| 05:40 | 1,194,008 | 1,235,252 |
| 05:50 | 1,168,034 | 1,203,135 |
| 06:00 | 1,195,933 | 1,285,931 |
| 06:10 | 1,132,679 | 1,307,395 |
| 06:20 | 1,160,524 | 1,178,008 |
| 06:30 | 1,147,943 | 1,216,756 |
| 06:40 | 1,132,293 | 1,163,552 |
| 06:50 | 1,174,630 | 1,189,529 |
| 07:00 | 1,169,660 | 1,197,579 |
| 07:10 | 1,213,364 | 1,222,491 |
| 07:20 | 1,139,917 | 1,219,513 |
| 07:30 | 1,155,711 | 1,167,151 |
| 07:40 | 1,269,387 | 1,284,439 |
| 07:50 | 1,193,541 | 1,311,890 |
| 08:00 | 1,152,737 | 1,200,981 |
| 08:10 | 1,165,308 | 1,166,000 |
| 08:20 | 1,170,852 | 1,202,266 |
| 08:30 | 1,107,273 | 1,247,618 |
| 08:40 | 1,111,773 | 1,136,408 |
| 08:50 | 1,144,314 | 1,161,320 |
| 09:00 | 1,209,413 | 1,223,599 |
| 09:10 | 1,129,429 | 1,222,798 |
| 09:20 | 1,079,320 | 1,206,339 |
| 09:30 | 1,030,898 | 1,108,456 |
| 09:40 | 1,059,871 | 1,089,751 |
| 09:50 | 1,134,148 | 1,214,625 |
| 10:00 | 1,128,400 | 1,232,575 |
| 10:10 | 1,120,911 | 1,168,857 |
| 10:20 | 1,130,415 | 1,172,791 |
| 10:30 | 1,092,790 | 1,180,586 |
| 10:40 | 1,300,813 | 1,300,813 |
| 10:50 | 1,320,994 | 1,432,558 |
| 11:00 | 1,414,412 | 1,418,583 |
| 11:10 | 1,405,291 | 1,465,192 |
| 11:20 | 1,706,411 | 1,910,643 |
| 11:30 | 1,748,793 | 2,063,668 |
| 11:40 | 1,727,936 | 1,808,291 |
| 11:50 | 1,640,420 | 1,842,104 |
| 12:00 | 1,796,283 | 1,797,888 |
| 12:10 | 2,013,937 | 2,014,382 |
| 12:20 | 1,965,599 | 2,259,974 |
| 12:30 | 2,000,005 | 2,062,496 |
| 12:40 | 2,069,677 | 2,094,640 |
| 12:50 | 1,921,145 | 2,075,015 |
| 13:00 | 1,875,152 | 2,015,443 |
| 13:10 | 1,928,788 | 1,952,226 |
| 13:20 | 1,770,740 | 1,978,409 |
| 13:30 | 1,936,937 | 2,030,070 |
| 13:40 | 1,809,576 | 2,030,680 |
| 13:50 | 1,682,334 | 1,862,261 |
| 14:00 | 1,874,743 | 1,949,331 |
| 14:10 | 2,079,494 | 2,082,510 |
| 14:20 | 2,274,151 | 2,291,733 |
| 14:30 | 2,671,707 | 2,887,555 |
| 14:40 | 2,407,437 | 2,699,317 |
| 14:50 | 2,556,103 | 2,556,103 |
| 15:00 | 2,588,437 | 2,644,225 |
| 15:10 | 2,570,675 | 3,041,089 |
| 15:20 | 2,645,709 | 2,665,993 |
| 15:30 | 2,722,057 | 2,737,755 |
| 15:40 | 2,592,221 | 2,822,197 |
| 15:50 | 2,584,055 | 2,691,751 |
| 16:00 | 2,707,050 | 2,707,929 |
| 16:10 | 2,929,291 | 2,929,477 |
| 16:20 | 2,606,805 | 2,930,027 |
| 16:30 | 2,572,357 | 2,679,782 |
| 16:40 | 2,683,897 | 2,706,836 |
| 16:50 | 2,657,639 | 2,736,179 |
| 17:00 | 2,542,810 | 2,657,699 |
| 17:10 | 2,572,972 | 2,584,907 |
| 17:20 | 2,432,001 | 2,658,006 |
| 17:30 | 2,401,980 | 2,512,700 |
| 17:40 | 1,943,187 | 2,700,678 |
| 17:50 | 2,060,400 | 2,077,147 |
| 18:00 | 2,145,712 | 2,170,703 |
| 18:10 | 2,181,878 | 2,207,713 |
| 18:20 | 269,297 | 2,429,803 |
| 18:30 | 276,349 | 290,149 |
| 18:40 | 273,833 | 311,940 |
| 18:50 | 235,083 | 326,116 |
| 19:00 | 278,057 | 283,214 |
| 19:10 | 264,482 | 280,737 |
| 19:20 | 293,025 | 302,707 |
| 19:30 | 236,398 | 353,491 |
| 19:40 | 297,455 | 300,814 |
| 19:50 | 309,473 | 317,517 |
| 20:00 | 346,273 | 387,626 |
| 20:10 | 335,797 | 352,520 |
| 20:20 | 335,774 | 361,809 |
| 20:30 | 270,477 | 341,445 |
| 20:40 | 267,597 | 279,418 |
| 20:50 | 265,138 | 286,056 |
| 21:00 | 257,475 | 265,138 |
| 21:10 | 285,495 | 295,752 |
| 21:20 | 281,527 | 306,312 |
| 21:30 | 229,758 | 288,217 |
| 21:40 | 226,866 | 251,793 |
| 21:50 | 240,654 | 244,414 |
| 22:00 | 209,239 | 243,727 |
| 22:10 | 209,566 | 215,906 |
| 22:20 | 196,853 | 213,963 |
| 22:30 | 202,307 | 214,258 |
| 22:40 | 175,855 | 204,363 |
| 22:50 | 187,436 | 187,979 |
Most of the fall came at once: in the ten minutes from 18:20 UTC its value went from about $2,182,000 to about $269,000. We do not know what set it off.
Read at 15:10 UTC, near its top, it had 9,701 holders, and all 150 sampled holders were wallets created that day, with a median of 9 transactions each. Of 202 registered KOL wallets, 1 had traded it, and that KOL's last trade was a sell.
- 89 first transaction paid by one address
- 10 paid by a second address
- 1 other
Source: Anceta, from its own reading of Solana, 15:10 to 15:20 UTC on November 20, 2026.
99 of the 100 were under a day old. The wallets we followed got 0.022 to 0.139 Solana from the paying address and then bought a few dollars of the coin at a time: of 175 buys sampled that day, 112 were under $2. A crowd can be paid for. We do not know who runs the two addresses; both send thousands of transfers an hour.
The big launches
499 launches of the window passed $300,000 traded. 56 of them are marked rugged, Cool Dog among them, and 189 more traded like the coins we set apart. Only 7 were still traded by a hundred wallets or more, with a funded pool, in the final hour. We drew 150 holders of each at random, read every wallet's age on Solana, and looked up which registered KOLs had traded each one with their own wallet.
Launch A
- Holders
- 3,042
- KOLs
- 18
- Wallets over 30 days
- 64%
- Below its top at 23:00
- 85%
Fails: at the close it was 85% below its own top.
Launch B
- Holders
- 1,407
- KOLs
- 6
- Wallets over 30 days
- 74%
- Below its top at 23:00
- 66%
Fails: its creator held up to 2.1% in the first ten minutes; at the close it was 66% below its own top.
Launch C
- Holders
- 8,923
- KOLs
- 0
- Wallets over 30 days
- 3%
- Below its top at 23:00
- 53%
Fails: its creator wallet has made 12 coins; its creator held up to 0.1% in the first ten minutes; its launch block still held 78.9% a minute in.
Launch D
- Holders
- 897
- KOLs
- 8
- Wallets over 30 days
- 67%
- Below its top at 23:00
- 77%
Fails: its launch block still held 6.1% a minute in; at the close it was 77% below its own top; under 1,000 holders.
Source: Anceta, from its own reading of Solana. 23:00 UTC November 19 to 23:00 UTC November 20, 2026. Holders read from 01:47 UTC; prices from one-minute candles on GeckoTerminal.
Show the numbersHide the numbers
| Launch | Made on | Holders | Over 30 days (of sampled) | Under a week | KOLs | Below its top at the close | Fails |
|---|---|---|---|---|---|---|---|
| Launch A | pump.fun | 3,042 | 89 of 138 | 40 | 18 | 85% | at the close it was 85% below its own top |
| Launch B | pump.fun | 1,407 | 110 of 148 | 26 | 6 | 66% | its creator held up to 2.1% in the first ten minutes; at the close it was 66% below its own top |
| Launch C | pump.fun | 8,923 | 5 of 150 | 145 | 0 | 53% | its creator wallet has made 12 coins; its creator held up to 0.1% in the first ten minutes; its launch block still held 78.9% a minute in |
| Launch D | pump.fun | 897 | 100 of 149 | 38 | 8 | 77% | its launch block still held 6.1% a minute in; at the close it was 77% below its own top; under 1,000 holders |
| Launch E | no launchpad | 18 | 13 of 13 | 0 | 0 | not read | its creator wallet has made 65 coins; it was 1.6 hours old at the close; under 1,000 holders |
| Launch F | no launchpad | 15 | 10 of 11 | 1 | 0 | not read | its creator wallet has made 8 coins; under 1,000 holders |
| Launch G | no launchpad | 13 | 11 of 11 | 0 | 0 | not read | it was 42 minutes old at the close; under 1,000 holders |
3 of them were traded by KOLs with their own wallets and had the wallets a real crowd has, 64 to 74% over 30 days old. All 3 fell: at the close they were 66 to 85% below their own tops. The one with the most holders, Launch C, had 8,923 of them, but 145 of 150 sampled were wallets under a week old, no KOL traded it, and its launch block still held 78.9% of the coin a minute after launch.
3 more, all made straight on a pool with no launchpad, had 13 to 18 holders at the close and are left out of the figure.
We report what the samples show and stop there. None of the tested launches is named here. This page describes how coins launched, who held them and what their prices did, not what they will do. Pattern analysis, not financial advice. Similar coins can behave differently.
From launch to graduation
On pump.fun, 39,474 coins launched in the window. Ten minutes after launch, 21,594 of them, 55%, were held by three or more wallets. Of those, Anceta's tracker has marked 7,743 as rugged so far, 36%, the middle one 16.4 minutes after its launch. 662 pump.fun coins of the window left the launch curve for an open pool, the middle one 3.5 minutes after launch.
Questions people ask
How many Solana memecoins launched on November 20, 2026?
Anceta recorded 46,556 new coins in the 24 hours to 23:00 UTC on November 20, 2026, 39,474 of them on pump.fun, 3.1% fewer than the day before. $1.14 billion was recorded as traded, 60% of it in 216 coins we set apart.
What happened to the Cool Dog memecoin?
Cool Dog (LOOSY), named after a dog in Grand Theft Auto VI, was first seen at 01:04 UTC on November 20, 2026. It reached a market value of about $3.04 million at 15:14 UTC and was about $187,000 at 23:00 UTC, 94% lower; Anceta's tracker has marked it rugged. Read at 15:10 UTC, all 150 sampled holders were wallets created that day, and 89 of 100 sampled traders had their first transaction paid for by the same address.
Are GTA 6 memecoins still launching?
Far fewer. New Solana coins named after Grand Theft Auto VI peaked at 6,747 on Nov 18, fell to 4,322 on the game's release day and to 1,889 on November 20.
How we counted
The window is 23:00 UTC on November 19 to 23:00 UTC on November 20, 2026, in whole hours; it starts where the November 19 report ends. The figures were drawn at 01:47 UTC on November 21, after the close; the holder samples, KOL trades and candles were read in the hour after that. A coin belongs to the window if Anceta first saw it inside it.
Anceta's chain feed missed 4 stretches: 14:28:20 to 14:28:53, 14:32:19 to 14:32:55, 14:33:40 to 14:34:01, 14:37:10 to 14:37:34 UTC, 114 seconds in all. Coins launched inside them were not read.
The coins set apart are chosen by a cut-off we keep private; their trades are far larger than a crowd's. Dollar figures are as recorded.
Cool Dog: its holders, traders and funding were read by Anceta between 15:10 and 15:20 UTC on November 20 for its Cool Dog film; the address that paid for a wallet's first transaction was read from that transaction itself. Its market value comes from GeckoTerminal candles read after the close.
The holder sample: every account with a balance of the coin, grouped by owner, then 150 owners drawn at random with a fixed seed; accounts owned by programs are left out. A wallet's age is the time since its oldest transaction among its newest 1,000. KOLs count only when their own wallet signed a trade.
Falls from the top are read for pump.fun launches only. “Rugged” is the mark of Anceta's outcome tracker at the time of reading.
- 1.Cool Dog on Solscan. the coin's address, holders and transactions
- 2.Cool Dog's pool on GeckoTerminal. the one-minute price candles
- 3.Anceta, “Solana memecoins, the last 24 hours: November 19, 2026”. the previous daily report
Pattern analysis, not financial advice. Similar coins can behave differently.